Compare the supplied category, price, and destination data in one view. Missing live details are left for verification, not guessed.
All 6 reviewed models compared on cutting elements, motor technology, cordless runtime, waterproofing, cleaning station, and MSRP. Verify live pricing on the official retailer site.
| Specification | ![]() Braun Series 9 Pro+ 9477cc Best Overall · 9.3/10 | ![]() Panasonic Arc 6 ES-LS9A-K Closest Shave · 9.1/10 | ![]() Philips S9000 Prestige Best Rotary · 9.0/10 | ![]() Braun Series 7 7085cc Mid-Range Pick · 8.6/10 | ![]() Panasonic Arc 5 ES-LV67-K Best Value Foil · 8.4/10 | ![]() Philips Norelco 3800 Budget Pick · 7.9/10 |
|---|---|---|---|---|---|---|
| Editorial Score | 9.3 / 10 | 9.1 / 10 | 9.0 / 10 | 8.6 / 10 | 8.4 / 10 | 7.9 / 10 |
| Current MSRP Price | $380 (MSRP) | $400 (MSRP) | $380 (MSRP) | $200 (MSRP) | $150 (MSRP) | $70 (MSRP) |
| Blade System | 5-element foil (4 cutting + SkinGuard) | 6-blade foil (2 finishing foils + 2 lift cutters) | Rotary (3 heads), 360° NanoTech DualPrecision | 4-element foil (3 cutting + SkinGuard) | 5-blade foil system | Rotary, 27 ComfortCut blades |
| Key Motor & Sensor Tech | SyncroSonic, AutoSense, 10-direction flex head | 14,000 CPM linear motor, 5D flex, shave sensor | SkinIQ, BeardAdapt sensor, Hydro SkinGlide | AutoSense, Sonic tech, 360° flex head | 14,000 CPM linear motor, multi-direction flex | 5D Pivot & Flex heads, pop-up trimmer |
| Battery Runtime | 60 min | 60 min | 60 min | 50 min | 45 min | 60 min |
| Charge Time | 60 min | 60 min | 60 min (Qi wireless) | 60 min | 60 min | 60 min |
| Wet / Dry Waterproof | ||||||
| Cleaning Station | Included (Clean & Charge) | Included | Quick Clean Pod included | Included | Optional (sold separately) | None |
| Official Destination | us.braun.com | shop.panasonic.com | usa.philips.com | us.braun.com | shop.panasonic.com | usa.philips.com |
Check the supplied product facts, specifications, and official details before deciding.